P.M.B. 101, Garki Abuja.
S/NO. | ESTATES | AMOUNT(N) |
GWARINPA II ESTATE | ||
HOUSE TYPES | ||
PROTOTYPE, BQ & FENCE | ||
1 | BAKASSI (3 BD BUNGALOW) | 150,000 |
2 | BLOCK OF 4 & 6 FLATS (BONY A & B) | 100,000 Per unit |
3 | 3 BD SEMI DETACHED DUPLEX (BADAGRY) | 150,000 Per unit |
4 | 4 BD SEMI DETACHED DUPLEX (MASFA) | 160,000 Per unit |
5 | 1 BD DETACHED DUPLEX (MAIWA) | 170,000 Per unit |
6 | 5 BD DETACHED DUPLEX (ABRIBA) | 180,000 |
7 | 5 BD DETACHED DUPLEX (OWU/SHENDAN) | 180,000 |
S/NO. | KADO ESTATE | AMOUNT (N) |
1 | 3 BD BUNGALOW | 100,000 |
2 | 3 BD TERRACE DUPLEX | 120,000 Per unit |
3 | 4 BD SEMI DETACHED DUPLEX | 140,000 Per unit |
4 | 5 BD DETACHED DUPLEX | 150,000 |
S/NO. | KARU ESTATE | AMOUNT(N) |
1 | 3 BEDROOM BUNGALOW | 70,000 |
S/NO. | KUBWA ESTATES | AMOUNT(N) |
1 | 3 BRM SEMI-DETACHED DUPLEX | 95,000 Per unit |
2 | 5 BRM DETACHED DUPLEX | 105,000 |
3 | 3 BDR SEMI-DETACHED BUNGALOW | 80,000 Per unit |
4 | 2 BDR TERRACE | 70,000 Per unit |
S/NO. | LUGBE | AMOUNT(N) |
1 | 1 BD TERRACE (ISHERI A) | 70,000 |
2 | 2 BD TERRACE (ISHERI B) | 80,000 |
3 | 2 BD TERRACEWITH COURTYARD (SAT B) | 90,000 |
4 | 3 BD BUNGALOW (SAT C) | 90,000 |
S/NO. | SERVICED PLOTS | AMOUNT(N) |
GWARINPA, KADO I & II, APO, ASOKORO & MAITAMA ESTATES | ||
1 | RESIDENTIAL PLOTS | 30per m3 |
2 | COMMERCIAL PLOTS | 50 per m3 |
3 | FENCE RESIDENTIAL | 100,000 |
4 | FENCE COMMERCIAL | 150,000 |
5 | UTILITY SHOPS | 150,000 |
6 | PLACES OF WORSHIP | 50 per m3 |
7 | HOTEL/MOTEL/SCHOOL | 50 per m3 |
8 | PETROL STATION | 60 per m3 |
S/NO. | ESTATES | AMOUNT(N) |
KUBWA, LUGBE & KARU ESTATES | ||
1 | RESIDENTIAL PLOTS | 20per m3 |
2 | COMMERCIAL PLOTS | 40 per m3 |
3 | FENCE RESIDENTIAL | 100,000 |
4 | FENCE COMMERCIAL | 150,000 |
5 | UTILITY SHOPS | 150,000 |
6 | PLACES OF WORSHIP | 50 per m3 |
7 | HOTEL/MOTEL/SCHOOL | 50 per m3 |
8 | PETROL STATION | 60 per m3 |
S/NO. | ALTERATION OF BUILDINGS | AMOUNT(N) |
GWARINPA, KADO I & II & APO ESTATES | ||
1 | BUNGALOW | 750,000 |
2 | SEMI-DETACHED DUPLEX | 900,000 Per unit |
3 | DETACHED DUPLEX | 1,050,000 |
4 | BLOCK OF FLATS | 500,000 Per flat |
LUGBE, KUBWA, KARU ESTATE | ||
1 | BUNGALOW | 370,000 |
2 | SEMI-DETACHED BUNGALOW/TERRACE | 350,000 |
3 | SEMI-DETACHED DUPLEX | 470,000 |
4 | TERRACE DUPLEX | 370,000 |
S/NO. | REDEVELOPMENT (FOR ALL ESTATES) | AMOUNT(N) |
1 | BUNGALOW | 1,000,000 |
2 | SEMI-DETACHED DUPLEX | 1,000,000 Per unit |
3 | DETACHED DUPLEX | 2,500,000 |
4 | BLOCK OF FLATS | 500,000 Per flat |
5 | TERRACE BUILDING | 1,000,000 Per unit |
6 | FOR EACH ADDITIONAL STRUCTURE FROM INITIAL STRUCTURE PRIOR TO | 1,000,000 |
S/NO. | ||
1 | CHANGE OF USE | 2,000,000 |
2 | SUB-DIVISION OF PLOTS | 1,000,000 |
3 | PLOT EXTENSION (ANNEXATION) | 1,000,000 |
4 | MERGER | 1,000,000 |
You can now make payments directly to FHA using our new payment services platform
We only work with the best companies and organizations in the execution of our projects
We only work with the best under our Public Private Partnership (PPP) Programme